Capability requirements
Check capability requirements for business and individual accounts.
Use the buttons below to choose either business or individual to see requirements for each capability. Moov may request additional documents for businesses, representatives, or individuals to complete the verification process and enable capabilities.
Document requirements will be communicated in the Dashboard and through the capabilities GET
endpoint.
Account requirements
Requirement | Transfer | Wallet | Send funds | Collect funds | Card issuing (beta) |
---|---|---|---|---|---|
Legal business name | ✓ | ✓ | ✓ | ✓ | ✓ |
Accept Terms of Service | ✓ | ✓ | ✓ | ✓ | |
KYC verification | |||||
Business type | ✓ | ✓ | ✓ | ✓ | |
EIN (SSN can be used for a sole proprietor) | ✓ | ✓ | ✓ | ✓ | |
Address | ✓ | ✓ | ✓ | ✓ | |
Phone | ✓ | ✓ | ✓ | ✓ | |
Business representative | |||||
Legal name | ✓ | ✓ | ✓ | ✓ | |
Address | ✓ | ✓ | ✓ | ✓ | |
Phone or email | ✓ | ✓ | ✓ | ✓ | |
Date of birth | ✓ | ✓ | ✓ | ✓ | |
Full SSN | ✓ | ✓ | ✓ | ✓ | |
isController Job title |
✓ | ✓ | ✓ | ✓ | |
isOwner % |
✓ | ✓ | ✓ | ✓ | |
ownersProvided 1 |
✓ | ✓ | ✓ | ✓ | |
Underwriting | |||||
Industry MCC code | ✓ | ✓ | |||
Average transaction size | ✓ | ✓ | |||
Average monthly transaction volume | ✓ | ✓ | |||
Max transaction size | ✓ | ✓ | |||
Business description | ✓ | ✓ | |||
Card volume distribution | ✓ | ✓ | |||
Volume by customer type | ✓ | ✓ | |||
Fulfillment | ✓ | ✓ | |||
Business description | ✓ | ✓ | |||
Past processing statements | ✓ | ✓ |
ownersProvided
is only required if the business type is a private corporation, a partnership, or an LLC.↩
Requirement | Transfer | Wallet | Send funds |
---|---|---|---|
Legal name | ✓ | ✓ | ✓ |
Phone or email | ✓ | ✓ | ✓ |
Accept Terms of Service | ✓ | ✓ | |
KYC verification | |||
Address | ✓ | ✓ | |
Date of birth | ✓ | ✓ | |
Full SSN | ✓ | ✓ |
Read our full underwriting guide for more details.